top of page


SEASON 1
Position | Name | P | W | L | Leg For | Leg Against | Leg Diff | Points |
|---|---|---|---|---|---|---|---|---|
1 | Callum Ludlow | 19 | 18 | 1 | 56 | 10 | 46 | 55 |
2 | Mark Lawton | 19 | 16 | 3 | 53 | 21 | 32 | 51 |
3 | Jamie Crone | 20 | 15 | 5 | 49 | 25 | 24 | 50 |
4 | Luke Blackwell | 20 | 14 | 6 | 47 | 28 | 19 | 48 |
5 | Ed Finch | 20 | 14 | 6 | 48 | 32 | 16 | 48 |
6 | Jack Sullivan | 17 | 13 | 4 | 45 | 21 | 24 | 43 |
7 | Dan Hills | 21 | 9 | 12 | 36 | 42 | -6 | 39 |
8 | Jack Tilbury | 23 | 7 | 16 | 30 | 57 | -27 | 37 |
9 | Rhys Bell | 16 | 10 | 6 | 35 | 27 | 8 | 36 |
10 | Kieran Evans | 20 | 8 | 12 | 35 | 43 | -8 | 36 |
11 | Alfie Finch | 21 | 6 | 15 | 33 | 51 | -18 | 33 |
13 | Will Rist | 21 | 5 | 16 | 33 | 52 | -19 | 31 |
12 | PJ Brogan | 23 | 3 | 20 | 14 | 61 | -47 | 29 |
14 | Teddy Crone | 20 | 2 | 18 | 8 | 54 | -46 | 24 |
bottom of page




